Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Multi IR |
Certification: | CE,FCC,ROHS |
Model Number: | MIR-WA100 |
Minimum Order Quantity: | Standard packing 200pcs. OEM packing 2000pcs |
Price: | Negotiable |
Packaging Details: | 160PCS/CTN, Carton size: 315*275*260mm |
Delivery Time: | 25 working days |
Payment Terms: | T/T in advance |
Supply Ability: | 5000pcs/day |
Product Name: | Zigbee Water Leakage Sensor | Communication Protocol: | Zigbee |
---|---|---|---|
Transmission Frequency: | 2.4GHz | Transmission Power: | ≤15dBm |
Communication Distance: | 100m (open Air) | Working Voltage: | DC 3V (CR2032) |
Low Battery Indication: | 2.6V±0.2V | Standby Current: | ≤10uA |
Working Current: | ≤30mA | Working Temperature: | -10℃~+55℃ |
Battery Life: | 1 Year(20 Times A Day) | Dimension: | Φ44.8x14mm |
High Light: | CR2032 Zigbee Water Sensor,Tuya Zigbee Water Leakage Detector,CR2032 zigbee water leak sensor |
Zigbee Water Leakage Detector, Flood Sensor, CR2032 Battery Powered, Tuya APP Control
Product Functions
【Low battery consumption】With low power consumption of the sensor ensures 1pc CR2032 battery work for 1 year. The low battery reminding function will inform customers to replace the battery in time.
Technical parameters
Communication protocol | Zigbee |
T ransmission Frequency | 2.4GHz |
Transmission Power | ≤15dBm |
Communication Distance | 100m (open air) |
Working Voltage | DC 3V(CR2032) |
Low battery indication | 2.6V±0.2V |
Standby current | ≤10uA |
Working current | ≤30mA |
Working temperature | -10℃~+55℃ |
Battery life | more than a year(20 times a day) |
Dimension | Φ44.8x14mm |