Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Multi IR |
Certification: | CE,FCC,ROHS |
Model Number: | MIR-TE100-1 |
Minimum Order Quantity: | Standard packing 200pcs. OEM packing 2000pcs |
Price: | Negotiable |
Packaging Details: | 120PCS/CTN, Carton size: 405*240*280mm |
Delivery Time: | 25 working days |
Payment Terms: | T/T in advance |
Supply Ability: | 5000pcs/day |
Name: | Zigbee Wireless Temperature Sensor | Communication Protocol: | Zigbee |
---|---|---|---|
Transmission Frequency: | 2.4GHz | Transmission Power: | ≤15dBm |
Communication Distance: | 100m (open-air) | Working Voltage: | DC 3V(AAA*2) |
High Light: | 2.4GHz Zigbee Wireless Temperature Sensor,zigbee wireless temperature sensor AAA*2,2.4GHz tuya smart temperature sensor |
Tuya Zigbee Smart LCD Display Temperature And Humidity Sensor, Battery Powered, AAA*2
Function description
Technical parameters
Communication protocol | Zigbee |
Transmission Frequency | 2.4GHz |
Transmission Power | ≤15dBm |
Communication Distance | 100m (open-air) |
Working Voltage | DC 3V(AAA*2) |
Low battery indication | 2.5V±0.2V |
Temperature tolerance | ±0.5℃ |
Humidity tolerance | ±3% |
Standby current | ≤30uA |
Working current | ≤30mA |
Working temperature | -10℃~+55℃ |
Battery life | 1 year |
Dimension | Φ61.2x23mm |