Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Multi IR |
Certification: | CE,FCC,ROHS |
Model Number: | MIR-IR100 |
Minimum Order Quantity: | Standard packing 200pcs. OEM packing 2000pcs |
Price: | Negotiable |
Packaging Details: | 160PCS/CTN, Carton size: 315*275*260mm |
Delivery Time: | 25 working days |
Payment Terms: | T/T in advance |
Supply Ability: | 5000pcs/day |
Product Name: | Tuya Zigbee Door Sensor | Communication Protocol: | Zigbee |
---|---|---|---|
Transmission Frequency: | 2.4GHz(Not Support 5GHz) | Transmission Power: | ≤15dBm |
Communication Distance: | 100m (open Air) | Working Voltage: | DC 3V (CR2032) |
Battery Life: | 1 Year(20 Times A Day) | Working Temperature: | -10℃~+55℃ |
High Light: | 2.4GHz Zigbee Door Sensor,Zigbee Door Sensor Low Voltage Remind,2.4GHz tuya door sensor zigbee |
Zigbee Door Sensor, CR2032 Battery, 1 Year Battery Life, Low Voltage Remind, Tuya App Control
Does It Require a Hub?
Zigbee protocol devices require a Zigbee hub. Most tuya hubs can work with all tuya eco devices from other manufacturers, no matter whether they are sensors, LED lights, switches, etc.
What is the App use to control the device?
We use Smart Life or Tuya Smart. They are available for iOS system on Apple store and Andriod system on google play for free.
Function description
Technical parameters
Communication protocol | Zigbee |
Transmission Frequency | 2.4GHz |
Transmission Power | ≤15dBm |
Communication Distance | 100m (open air) |
Working Voltage | DC 3V (CR2032) |
Alarm Distance | ≥20mm |
Low battery indication | 2.6V±0.2V |
Standby current | ≤10uA |
Working current | ≤30mA |
Working temperature | -10℃~+55℃ |
Battery life | more than a year(20 times a day) |
Dimension |
Mainbody: 52.5mmx26.5mmx13.8mm Magnet: 25.5mmx12.5mmx13mm |