Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Multi IR |
Certification: | CE,FCC,ROHS |
Model Number: | MIR-SO100-1 |
Minimum Order Quantity: | Standard packing 200pcs. OEM packing 2000pcs |
Price: | Negotiable |
Packaging Details: | 160PCS/CTN, Carton size: 315*275*260mm |
Delivery Time: | 25 working days |
Payment Terms: | T/T in advance |
Supply Ability: | 5000pcs/day |
Product Type: | Smart Button | Communication Protocol: | Zigbee |
---|---|---|---|
Transmission Frequency: | 2.4GHz | Transmission Power: | ≤15dBm |
Communication Distance: | 100m (open Air) | Working Voltage: | DC 3V (CR2032) |
Low Battery Indication: | 2.6V±0.2V | Standby Current: | ≤5uA |
Working Current: | ≤30mA | Working Temperature: | -10℃~+55℃ |
Battery Life: | 1 Year (20 Times/day) | ||
High Light: | 2.6V Low Battery Tuya SOS Button,Tuya SOS Button 100m,100m panic button alarm wireless |
Tuya Wireless Panic Button, Zigbee Smart Button, SOS Button, Emergency Button
Function description
Communication protocol | Zigbee |
Transmission Frequency | 2.4GHz |
Transmission Power | ≤15dBm |
Communication Distance | 100m (open-air) |
Working Voltage | DC 3V ( CR2032) |
Low battery indication | 2.6V±0.2V |
Standby current | ≤5uA |
Working current | ≤30mA |
Working temperature | -10℃~+55℃ |
Battery life | more than a year(20 times a day) |
What is the battery type for the smart button?
The smart button uses a CR2032 lithium battery. You can easily buy it in the supermarket.
With a 20 times click per day frequency, the battery can last for 1 year. You have no worries to replace the battery time and time again.
When the battery voltage is lower than 2.6V±0.2V, users will receive a low voltage push message to the App, then replace the battery in time.